问题

Please convert the Input Table from CSV format to TSV format. Please respond only with the table.
Input Table: Age ,Gender,BMI,Fever,Nausea/Vomting,Headache ,Diarrhea ,Fatigue & generalized bone ache
41,2,28,2,2,2,1,2
61,2,32,2,2,2,1,1
44,2,32,2,1,2,2,1
50,2,25,2,2,2,2,1
42,1,35,2,1,2,1,2
61,1,24,1,2,1,2,1
35,2,32,2,1,1,2,2
45,2,24,1,2,1,2,2
33,2,22,1,2,2,2,1
51,1,28,1,1,1,2,1
32,2,28,1,1,1,1,1
38,1,25,2,2,2,2,2
53,2,29,2,1,1,2,2
50,1,27,2,2,1,1,1

Output:

答案

模型 模型答案 正确答案
金声玉亮2.0 Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
deepseek-r1

Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
gpto1 ```
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
```
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
gpt-4o-2024-08-06 ```
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
```
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
DeepSeek-Coder-V2-Lite-Instruct Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Meta-Llama-3.1-405B-Instruct-Turbo Here is the table in TSV (Tab Separated Values) format:


Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Meta-Llama-3.1-70B-Instruct-Turbo Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Qwen2-72B-Instruct Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
baichuan4 Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
doubao Age\tGender\tBMI\tFever\tNausea/Vomting\tHeadache \tDiarrhea \tFatigue & generalized bone ache
41\t2\t28\t2\t2\t2\t1\t2
61\t2\t32\t2\t2\t2\t1\t1
44\t2\t32\t2\t1\t2\t2\t1
50\t2\t25\t2\t2\t2\t2\t1
42\t1\t35\t2\t1\t2\t1\t2
61\t1\t24\t1\t2\t1\t2\t1
35\t2\t32\t2\t1\t1\t2\t2
45\t2\t24\t1\t2\t1\t2\t2
33\t2\t22\t1\t2\t2\t2\t1
51\t1\t28\t1\t1\t1\t2\t1
32\t2\t28\t1\t1\t1\t1\t1
38\t1\t25\t2\t2\t2\t2\t2
53\t2\t29\t2\t1\t1\t2\t2
50\t1\t27\t2\t2\t1\t1\t1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
gpto1 ```
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
```
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
kimi Error code: 429 - {'error': {'message': 'Your account cs3nvljd8p8ij5ievlv0<ak-ew5r1oc3ryd111fksao1> request reached TPM rate limit, current: 128363, limit: 128000', 'type': 'rate_limit_reached_error'}} Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
minimax Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * * * * *
** * ** * *
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
wenxinyiyan Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
zhipu Age\tGender\tBMI\tFever\tNausea/Vomting\tHeadache\tDiarrhea\tFatigue & generalized bone ache
41\t2\t28\t2\t2\t2\t1\t2
61\t2\t32\t2\t2\t2\t1\t1
44\t2\t32\t2\t1\t2\t2\t1
50\t2\t25\t2\t2\t2\t2\t1
42\t1\t35\t2\t1\t2\t1\t2
61\t1\t24\t1\t2\t1\t2\t1
35\t2\t32\t2\t1\t1\t2\t2
45\t2\t24\t1\t2\t1\t2\t2
33\t2\t22\t1\t2\t2\t2\t1
51\t1\t28\t1\t1\t1\t2\t1
32\t2\t28\t1\t1\t1\t1\t1
38\t1\t25\t2\t2\t2\t2\t2
53\t2\t29\t2\t1\t1\t2\t2
50\t1\t27\t2\t2\t1\t1\t1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
deepseek-v3 Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1
Age Gender BMI Fever Nausea/Vomting Headache Diarrhea Fatigue & generalized bone ache
41 2 28 2 2 2 1 2
61 2 32 2 2 2 1 1
44 2 32 2 1 2 2 1
50 2 25 2 2 2 2 1
42 1 35 2 1 2 1 2
61 1 24 1 2 1 2 1
35 2 32 2 1 1 2 2
45 2 24 1 2 1 2 2
33 2 22 1 2 2 2 1
51 1 28 1 1 1 2 1
32 2 28 1 1 1 1 1
38 1 25 2 2 2 2 2
53 2 29 2 1 1 2 2
50 1 27 2 2 1 1 1